Windsurf-Rental: Premium
The best of the best
Fixboard in 8 board types and 26 sizes to choose from – includes use of the total WORLD CUP range with 6 board types in 26 sizes and total SPORT range with 4 board types in 13 sizes (can be exchanged depending on wind and availability)
- The best boards on the market with extremely low weight
- Fixboard can be exchanged depending on wind and availability
- JP PRO Edition in S-Glass technology
- Starboards with ultra light Hybrid Carbon construction
- Severne boards built of compression molded composite
- Severne Racing-Sail TURBO GT can be used exclusively with a booking of a Starboard Futura Carbon or Severne Fox as fixboard
- Severne Slalom-Sail OVERDRIVE M2 can be used exclusively with a booking of a Starboard iSonic Carbon as fixboard
- Freestyle-Sail FREEK can be used exclusively with a booking of a Starboard Ignite Reflex Carbon or JP Freestyle PRO as fixboard
- Safety on the spot with the René Egli Rescue Service
- Includes use of stand up paddling boards
- Optional “Private rental“: Equipment to take away
Exclusive in the PREMIUM range – all sails equipped with the Severne high performance components: ENIGMA boom + RDM Blue masts made from 90-100% carbon fibre
FOILS
- Different Foils available for all boards “Ready to Foil”
- Private lessons provided (obligatory for foil-beginners) from min. level Power-Jibe
Severne - Dyno
- Fast Freewave
- Epic Jumping
- Early Planing
Vol. | Length / Width | Ideal sail size |
---|---|---|
75 l | 223 / 56.5 cm | 4.0 - 5.7 |
85 l | 226 / 57.5 cm | 4.5 - 6.0 |
95 l | 227 / 59.5 cm | 4.7 - 6.5 |
105 l | 228 / 62 cm | 5.0 - 7.0 |
Range of use: FREESTYLE WAVE
Severne - FOX
- Performance freeride
- Blast full speed through the choppiest water
- Can exclusively be combined with the Severne racing sail Turbo GT
Vol. | Length / Width | Ideal sail size |
---|---|---|
95 l | 236 / 61 cm | 4.7 - 6.7 |
105 l | 239 / 65 cm | 6.0 - 7.8 |
115 l | 241 / 69 cm | 6.0 - 8.0 |
125 l | 244 / 71 cm | 6.5 - 8.5 |
135 l | 249 / 76 cm | 7.2 - 9.5 |
Range of use: FREERIDE
JP - Freestyle Wave PRO
- Great allrounder
- Perfect for use in the waves, bump & jump conditions and freestyle
Vol. | Length / Width | Ideal sail size |
---|---|---|
78 l | 227 / 57 cm | 4.0 - 5.8 |
84 l | 230 / 59 cm | 4.4 - 6.0 |
94 l | 230 / 61 cm | 4.7- 6.2 |
104 l | 233 / 63cm | 5.0 - 6.5 |
114 l | 233 / 65 cm | 5.4 - 6.9 |
Range of use: FREESTYLE WAVE
JP - Freestyle PRO
- Built for freestyle with the highest possible level
- Can be exclusively combined with the Severne Freestyle sail Freek
- Ready to Foil
Vol. | Length / Width | Ideal sail size |
---|---|---|
93 l | 220 / 62,5 cm | < 5.2 |
100 l | 220 / 64,5 cm | 4.2 - 5.4 |
Range of use: FREESTYLE
STARBOARD - iSonic Carbon
- THE slalom machine with unbelievable acceleration
- Min. rental level: fully planning carved power jibe
Vol. | Length / Width | Ideal sail size |
---|---|---|
113 l | 228 / 67 cm | 6.2 - 7.8 |
126 l | 228 / 77 cm | 7.0 - 8.6 |
Range of use: SLALOM
STARBOARD - Ignite Reflex Carbon
- For the ultimate freestyle fun
- Optimal combination of manoeuvrability, control and speed
- Can be exclusively combined with the Severne freestyle sail Freek
- Ready to Foil
Vol. | Length / Width | Ideal sail size |
---|---|---|
87 l | 210 / 59.5 cm | 2.5 - 5.5 |
93 l | 210 / 63.5 cm | 4.5 - 6.0 |
103 l | 210 / 66.5 cm | 5.0 - 6.5 |
Range of use: FREESTYLE / FREERIDE
STARBOARD - Futura Carbon
- Freerace-Board for high speed and maximum comfort
- Can be exclusively combined with the Severne racing sail Turbo GT
- Ready to Foil
Vol. | Length / Width | Ideal sail size |
---|---|---|
100 l | 225 / 63cm | 4.5 - 7.5 |
105 l | 229 / 67cm | 5.0 - 8.0 |
110 l | 229 / 71cm | 5.5 - 8.5 |
120 l | 230 / 76 cm | 6.0 - 9.5 |
135 l | 234 / 83 cm | 6.5 - 10.0 |
Range of use: FREERACE
Flexi-booking can be booked all year (except July and August) | ||||||||||||||||
Duration in days | 4 of 6 | 9 of 13 | 14 of 20 | 4 | 5 | 6 | 7 | 8 | 9 | 12 | 13 | 14 | 18 | 20 | Daily rental 3h + 1h | |
Pre-booking prices | Jan. - Jun. & Sep. - Dec. | 269 € | 511 € | 642 € | 240 € | 289 € | 335 € | 379 € | 424 € | 468 € | 556 € | 579 € | 600 € | 672 € | 701 € | - |
July - August | 277 € | 333 € | 385 € | 436 € | 487 € | 539 € | 639 € | 666 € | 691 € | 773 € | 806 € | - | ||||
Prices on site | Jan. - Jun. & Sep. - Dec. | 310 € | 588 € | 739 € | 277 € | 333 € | 385 € | 436 € | 487 € | 539 € | 639 € | 666 € | 691 € | 773 € | 806 € | 90 € + 7 € |
July - August | 318 € | 383 € | 443 € | 502 € | 561 € | 619 € | 735 € | 766 € | 794 € | 889 € | 927 € | 105 € + 7 € | ||||
Bonus-Points | 60 | 80 | 100 | 70 | 80 | 90 | 100 | 110 | 120 | - | ||||||
Material insurance (optional) | 38 € | 74 € | 95 € | 38 € | 46 € | 53 € | 60 € | 67 € | 74 € | 88 € | 92 € | 95 € | 107 € | 111 € | 10 € + 1 € | |
Accessory | Wetsuit | 50 € | 75 € | 91 € | 50 € | 59 € | 63 € | 67 € | 71 € | 75 € | 85 € | 88 € | 91 € | 100 € | 104 € | 15 € + 1 € |
Harness | 40 € | 58 € | 69 € | 40 € | 43 € | 46 € | 52 € | 55 € | 58 € | 65 € | 67 € | 69 € | 75 € | 78 € | 12 € + 1 € |
- Pre-booking price: a saving of approx. 10-15% requires a transfer of the invoice-amount one week prior to arrival (annulations’ insurance is available optionally) – otherwise the price on site applies.
- Customers over 60: the Flexi-booking is valid all year – price on request.
- Combined wind & kite surfing: +15% for World Cup / +20% for Premium (also Wing-Foil)
- Double use: surcharge on rental price for sharing a fixboard alternating with surfing: +25% for couples with children requiring supervision or +50% for 2 people
- Private rental: 1 board + 2 sails are hired for individual and private use at any spot upon your own responsibility. Condition: min.water start