Windsurf-Rental: Sport
From beginners to advanced
Fixboard in 4 board types and 13 sizes to choose from (can be exchanged depending on wind and availability)
- From beginners to advanced – everybody can find the right board for lots of fun on the water
- Fixboard can be exchanged depending on wind and availability
- JP Epoxy Sandwich & Starboard Technora/3DX
- All sails are rigged with Severne high performance components: METAL Aluminium boom + GORILLA G2 RDM mast (1.65 kg with 400 cm)
- Safety on the spot with the René Egli Rescue Service
- Includes use of stand up paddling boards
- Optional “Private rental“: Equipment to take away

JP - Super Ride ES

- The board for easy surfing with full control
- Sporty, fast and lively
Vol. | Length / Width | Ideal sail size |
---|---|---|
113 l | 234 / 68 cm | 5.5 - 7.7 |
124 l | 235 / 70.5 cm | 5.7 - 8.0 |
139 l | 235 / 73 cm | 6.0 - 8.0 |
Range of use: FREERIDE
JP - Magic Ride ES

- New generation of extra wide, short and thin freeriders
- Paired with perfect jibing properties to start planning early
Vol. | Length / Width | Ideal sail size |
---|---|---|
119 l | 241 / 74 cm | 5.5 - 7.5 |
129 l | 244 / 77 cm | 6.0 - 8.0 |
139 l | 249 / 80 cm | 6.2 - 8.5 |
149l | 251 / 83 cm | 6.4 - 9.5 |
159l | 255 / 83,5 cm | > 6.6 |
Range of use: FREERIDE
STARBOARD - GO 3DX

- Progressive, beginner friendly freeride board
- Perfectly designed to make rapid progress
Vol. | Length / Width | Ideal sail size |
---|---|---|
133 l | 238 / 80 cm | 5.0 - 9.0 |
144 l | 237 / 83.5 cm | 6.0 - 9.5 |
155 l | 237 / 87 cm | 6.0 - 9.5 |
Range of use: BEGINNER / FREERIDE
JP - Magic Ride Family ES

- Easy control board that forgives mistakes with center fin available
- Comfortable with non-slip EVA pad
Vol. | Length / Width | Ideal sail size |
---|---|---|
139 l | 249 / 80 cm | 6.2 - 8.5 |
149 l | 250 / 83 cm | 6.4 - 9.5 |
Range of use: FREERIDE
Flexi-booking can be booked all year (except July and August) | ||||||||||||||||
Duration in days | 4 of 6 | 9 of 13 | 14 of 20 | 4 | 5 | 6 | 7 | 8 | 9 | 12 | 13 | 14 | 18 | 20 | Daily rental 3h + 1h | |
Pre-booking prices | Jan. - Jun. & Sep. - Dec. | 187 € | 355 € | 446 € | 167 € | 201 € | 233 € | 263 € | 294 € | 325 € | 386 € | 402 € | 417 € | 467 € | 487 € | - |
July - August | 192 € | 231 € | 267 € | 303 € | 339 € | 374 € | 444 € | 462 € | 480 € | 537 € | 560 € | - | ||||
Prices on site | Jan. - Jun. & Sep. - Dec. | 215 € | 408 € | 513 € | 192 € | 231 € | 267 € | 303 € | 339 € | 374 € | 444 € | 462 € | 480 € | 537 € | 560 € | 65 € + 5 € |
July - August | 221 € | 266 € | 308 € | 348 € | 389 € | 430 € | 510 € | 532 € | 551 € | 618 € | 644 € | 75 € + 5 € | ||||
Bonus-Points | 40 | 60 | 80 | 50 | 60 | 70 | 80 | 90 | 100 | - | ||||||
Material insurance (optional) | 27 € | 52 € | 66 € | 27 € | 32 € | 37 € | 42 € | 47 € | 52 € | 61 € | 64 € | 66 € | 74 € | 77 € | 8 € + 1 € | |
Accessory | Wetsuit | 50 € | 75 € | 91 € | 50 € | 59 € | 63 € | 67 € | 71 € | 75 € | 85 € | 88 € | 91 € | 100 € | 104 € | 15 € + 1 € |
Harness | 40 € | 58 € | 69 € | 40 € | 43 € | 46 € | 52 € | 55 € | 58 € | 65 € | 67 € | 69 € | 75 € | 78 € | 12 € + 1 € |
- Pre-booking price: a saving of approx. 10-15% requires a transfer of the invoice-amount one week prior to arrival (annulations’ insurance is available optionally) – otherwise the price on site applies.
- Customers over 60: the Flexi-booking is valid all year – price on request.
- Combined wind & kite surfing: +35% for Kite World Cup / +50% for Kite Premium
- Double use: surcharge on rental price for sharing a fixboard alternating with surfing: +25% for couples with children requiring supervision or +50% for 2 people
- Private rental: 1 board + 2 sails are hired for individual and private use at any spot upon your own responsibility. Condition: min.water start